
Grants
Grants Awarded by Linwood Education Foundation
LEF raises funds throughout the year to award grants through our Annual Teacher Grant Program every Spring. LEF also presents a yearly Eighth Grade Technology Award and the Frank Rudnesky Renaissance Leadership Award to deserving graduating Belhaven students. Grants are for programs and equipment for both Schools and have included white boards, computers, instruments and wireless internet access for Belhaven and the Linwood Arboretum.
Seaview School Computer Lab | Initial Seaview and Belhaven School Internet Connection |
Belhaven School Classroom Computers | Weather Station Lab at Belhaven |
Computers & Furniture for Belhaven Writing Lab | Author/Illustrator Robert Byrd for Read Across America Day |
Seaview Pre-K Camcorder & Accessories | Maps & Globes, Grades 2, 3 and 4 |
Belhaven Middle School Rock Garden | Belhaven Teacher Mrs. Brown / Educational trip to Russia |
Author Dan Gutman at Belhaven | Belhaven Library DVD & DVD Collection |
Ice Machine at Belhaven for Nurse and Phys. Ed. Dept. | Summer Academic Enhancement Program |
Music in Education Keyboarding Program | Belhaven Multimedia Program |
CO2 Car Track System (Industrial Technology) | Butterflies Around (Mrs. Yakopcic's LRC) |
Bullyproofing Our Schools (Seaview) | Anti-Bullying Campaign (Belhaven) |
Various Book Donations to Belhaven and Seaview Schools | See the Light (4th Grade materials / trip) |
Belhaven Band - Boston Pops Orchestra | New Flags for Seaview Stage |
Digital Cameras & Digital Video Camera for Seaview | Digital Camera & Accessories for Belhaven |
Visual Arts/Computer Technology Integration - 12 Wacom Graphire >4x5 Graphic Tablets (Art & Computers) |
โDo the Right Thingโ - Video/DVD Series - Belhaven |
Inspiration Computer Software for Belhaven Lab | Digital Video Camera for WBEL at Belhaven |
Testing & Data Acquisition in Design & Problem Solving - >Wind Tunnel (CO2 dragster program) Industrial Tech-Fog Maestro (Aerodynamic) Structure Tester |
Belhaven Multimedia Program (LCD projector & Interactive Whiteboard for 8th Grade Math) |
Defibrillators | Larry Biddle comes to Belhaven |
Election 2004 - Scholastic Readers | Guitars & Program for Belhaven Music |
In the Bag (Kindergarten Take-Home Activity Backpacks) | The Last Bridge (7th & 8th Grade Holocaust Presentation) |
Seaview Library DVD PLayer & DVDs | SMART - Student Mentor Program |
NJ State Map for Seaview 4th Grade | Study Island Interactive Website |
Microscopes for Seaview School | The Last Bridge (7th & 8th Grade Holocaust Presentation) |
Laptop & Tech Chart - Seaview Spanish | 5th Grade Language Arts DVD |
7th Grade Science K'Nex Solar Energy | DVD Players Mitchell, Wade, Coyle, Gagliardi |
LCD Projector - Belhaven LRC | Lifetime Fitness Weights Training Program |
Whiteboard - Belhaven Spanish | Seaview Playground Equipment |
Swing for Sensory Integration - Seaview Preschool | Seaview Multimedia Program (LCD Projector & Whiteboard - |
Renaissance 8th Grade Wall of Acceptance | Mr. Haviland's from Greece to Linwood |
Olweus Bullying Prevention Program for Belhaven | Classroom Performance System - 7th Grade Science |
Step Aerobics for Belhaven PE | Dance Dance Revolution for Belhaven PE |
Apple Laptop / Garage Band for Belhaven Music | LCD Projection System for Mrs. Law's Room |
Pre-engineering & Rapid Prototyping for Belhaven IT | Belhaven Digital Still & Video Camera System |
Tech Skill Enhancement Through Writer Learning Systems (Seaview and Belhaven) |
Art from Japan to Seaview |
Life Skills Program for Seaview LRC | Josten's Renaissance National Conference Grants |
Digital Still & Video Camera for Seaview | Ruby Bridges come to Linwood |
Matting / Frame of Student's Art Work | A-Z Online Reading Program |
Language through Literacy | Books by You Software |
National Geographic - Reading Selections | 1st Grade Projection System |
Heart Rate Monitors | Wireless Tablet PC for Gym |
Starlab for 7th Grade Science | Classroom Performance System |
Digital Electronic Piano | Josten's Renaissance National Conference Grants |
District Schoolfusion Content Management System (Website) | Smartboards - 2 for 1st & 2nd Grade |
Interactive White Board / Projector Installation for Special Ed. Dept |
T1-Navigator System w/ 30 Graphing Calculators |
Tablet PC for Gifted & Talented Program | Playground Enhancement for Seaview |
3 Smartboards for 2nd Grade | Josten's Renaissance National Conference Registrations |
CD Player/Headphone Learning Centers for 3rd & 4th Grade | "In The Bag" Kindergarten Take-Home Learning Center |
2 iMac Computers for the Belhaven Mac Lab | Portable Distance Learning System for Belhaven |
Classroom Performance System for 5th Grade Language Arts | Tablet PC & Classroom Management Software |
4th Grade Distance learning Trip | Art Club for 2nd-4th Grade |
Going Green Event Day | Wetlands Institute Trip |
iPod Touch in the 21st Century | Interactive Smart Board for 1st Grade |
Mean Girls Conference | Species on the Edge Awards |
Equipment & Installation of Wireless Internet System at Belhaven and the Linwood Arboretum |
Distance Learning-Interactive First Trip - 4th Grade |
Clicker 5+ Paint Children's Writing Software for Seaview Computer Lab |
Art Club Supplies at Seaview |
Bright Light Interactive Projector for Seaview Art Room | Dictionaries and Thesauruses for 2nd Grade |
iMac for Seaview Art Class | 8th Grade Trip to Philadelphia |
Linwood Arboretum | Renaissance National Conference |
GraEducation International 6th World Congress documented w/ Sanyo Dual camera, books & authentic items from countries visited |
Ignite Learning Online Subscription for 5th Grade |
Rental of National Geographic Mega-Maps for 5th Grade | Whitebox Learning Dragster 3-D Modeling Software for 7th Grade |
Species on the Edge Awards |
Ignite Learning Multimedia Program | National Geographic Traveling Maps |
Student Response System for 5th Grade | Museum Field Trip - 8th Grade Team |
7th Grade Science Lab | Disc Golf Baskets for Belhaven Playground |
Hyperstudio 5 & Kid Pix 3D Software for Seaview Computer Lab | Student Response System - Clickers - 4 sets - 4th Grade |
Student Response System - Clickers - 6 sets - 3rd Grade & Special Education | Laptop Cart for Nurse's Office |
Distance Learning-Interactive Television Program - 4th Grade | Culture Club Supply / Materials |
Species on the Edge Awards |
Pottery Wheel for Art Classroom | Light Raise 60wi Interactive Projector for Music Room |
Engineering is Elementary Program for Grades 1 & 2 | Lego WeDo Robotics Program |
STEM Engineering & Design Studio - Belhaven | STEM Through machines, technology & energy resource program |
Belhaven Rensaissance Wall of Acceptance | Using Technology in School Counseling Program |
Disc Golf Baskets for Playground Restoration | Research book for our โAmericaโ Unit |
Species on the Edge Awards |
STEM Design Studio 3D Printer | STEM Nanotechnology Modules |
CPR in Schools Training Program | Whitebox Learning Dragster 2.0 Modeling Software |
HP Google Chromebooks | Partial TV Studio |
Smart Projector for Industrial Tech | Laptops for Related Arts |
Species on the Edge Awards |
Wall of Acceptance | 1 Year Dragster Software Renewal |
Tablets | 45 Chromebooks + 2 Carts for Belhaven |
6th Grade Sound Fields | HoverCam Solo8 Camera |
Foundations Training | 30 Chromebooks + Cart for Seaview |
Projector | Species on the Edge Awards |
Robotics: Dash & Dot | Electronics & Circuits: LittleBits |
Electronics & Circuits: Snap Circuits | Tablets: iPad Mini4 128GB |
Grade 3 Classroom Sound Fields | Electronics & Circuits: LittleBits |
7th Grade Classroom Sound Fields | Wall of Acceptance |
Lego Robotics | Whitebox Learning Dragster Software Renewal |
Vernier Motion Sensors - Real World Math Data Analysis | Shopbot CNC Routerz |
Species on the Edge Awards |
Classroom Sound Fields at Seaview | Chromebooks & Cart for Belhaven |
21st Century Classroom Furniture | Tween Tech |
Auditorium Sound System for Belhaven | Drama Club Scenery |
Wall of Acceptance | Dragster 3D 2-Year Software Renewal |
ShopBot CNC Router & Supplies | Microscopes |
Seaview Walking Track | Species on the Edge Awards |
Student of the Month Awards | Species on the Edge Awards |
The Walking Track | Cozy up with Kindness |
Tween Tech Program | Seaview Cafeteria Audio System Upgrade |
Piano for Belhaven | Grant |
iPad for Drama Program | Wise Guys 10 Year Anniversary Celebration |
Gaggle | Chromebooks |
Robotics Kits | Flexible Seatings |
Little Library for Belhaven | Turning Tumble |
Text Detective Kit |
Flexible Seating for Belhaven | Belhaven Mentor Program |
Kindergarten Expanded Day Curriculum Development | Chromebooks |
Kids in the Kitchen Program | Vex Robotics |
Wall of Acceptance 2019-2020 | Touchscreen Monitors |
OSMO Learning System and iPad | Cozy up with Kindness |
Species on the Edge Awards |
Linwood Schools Custom Face Masks | Air Purifiers for Kindergarten Classrooms |
Interactive Displays, Carts and OPS Slot PCs | Chromebooks |
Wall of Acceptance 2020-2021 | Species on the Edge Awards |
Belhaven Library Furniture Upgrade | Species on the Edge Awards |
Wall of Acceptance 2021-2022 | Touchscreen Monitors |
iPads & Osmo Learning System | Mobile Tub Storage Unit |
Cozy Up with Kindness |
Smartboard Technology Upgrade | Glowforge Pro Laser Engraver/Cutter |
Custom Rock Wall | Chromebooks for LRC/SC Classrooms |
School of Rock | Wall of Acceptance |
Flat Panels | Photography Club |
Bike Path Pole Banners |
Follow us on Facebook

768
Linwood Education Foundation
TO MAKE A TAX DEDUCTIBLE DONATION TO THE LINWOOD EDUCATION FOUNDATION INCORPORATED(a 501(c)(3) nonpro
๐ This Thursday ๐ We will be having our monthly meeting to start the planning for this yearโs gala! All are welcome and you are encouraged to bring a friend ๐ค![]()
Drop a ๐งก if you can make it!![]()
Please send a private message for the address
FOMO is understandable, but you can still score some killer prizes, even if you arenโt able to make it to the party tonight! ![]()
DM us here or text any of our LEF members for raffle tickets for any of these 4 giveaways![]()
1 for $5
5 for $20![]()
Wine for a week ($125 Value)
Tequila bundle ($300+ Value)
Charcoal Grill with Dogfish Head
White Claw wagon with seltzers![]()
Comment which basket youโd like your tickets in![]()
Venmo - @linwoodeducation-foundation![]()
PayPal - www.LEFlinwood.org![]()
**We wonโt be accepting online tickets after 8:00pm
Missing out on this yearโs Monster Bash is a TERRIFYING thought ๐ฑ ![]()
Tickets are still available, but selling out fast ๐๏ธ Grab your tickets before theyโre gone! ![]()
Reminder - your ticket includes an adult beverage, food, music, and access to endless memories! ![]()
V - @linwoodeducation-foundation
P - www.LEFlinwood.org
๐ป Dust off those costumes ๐ป grab a few friends ๐ป and meets us out at night! ๐ป![]()
Friday night, October 27th that is!![]()
We hope to see you all there making memories and winning some fun, fabulous prizes ๐ค![]()
Venmo - @LinwoodEducation-Foundation![]()
PayPal - www.LEFLinwood.org
๐ฟ๐ค ๐ฎ๐ค๐ช ๐ฌ๐๐ฃ๐ฉ ๐ฉ๐ค ๐๐ค๐ข๐ ๐ฉ๐ค ๐ฉ๐๐ ๐๐ค๐ฃ๐จ๐ฉ๐๐ง ๐ฝ๐๐จ๐, ๐๐ช๐ฉ ๐ฎ๐ค๐ชโ๐ง๐ ๐จ๐ฉ๐ช๐ข๐ฅ๐๐ ๐ค๐ฃ ๐ฌ๐๐๐ฉ ๐ฉ๐ค ๐ฌ๐๐๐ง? ๐ฟ๐ค๐ฃโ๐ฉ ๐ก๐๐ฉ ๐จ๐ฉ๐ค๐ฅ ๐ฎ๐ค๐ช ๐๐ง๐ค๐ข ๐๐ค๐๐ฃ๐๐ฃ๐ ๐๐ฃ ๐ค๐ฃ ๐ฉ๐๐ ๐๐ช๐ฃ!![]()
๐๐ ๐ฅ๐๐ ๐ช๐๐๐ฃ ๐ ๐ ๐ฅ๐๐ ๐น๐๐ฃ๐๐๐ ๐๐ ๐ง๐๐, ๐จ๐โ๐ง๐ ๐๐ ๐ฅ ๐ช๐ ๐ฆ ๐๐ ๐ง๐๐ฃ๐๐ ๐![]()
The LEF members invite you to join our theme of ๐ฉท ๐ต๐๐
๐ต๐ผ๐ธ ๐ฉท this year! You can come dressed as your favorite version of this icon, or as her trusty companion Ken! (Or Allen ๐)![]()
The Barbie theme is NOT a requirement. Just a suggestion for those who might be stuck on costume planning, or those who would like to match other LEF members. Remember, there will be a costume contest too! Prizes for most creative, funniest, scariest, etc. will be awarded.![]()
Whatever you decide, just know, you are KENough ๐๐